Product Details:
Display Type | LCD |
Aspect Ratio | 43 |
Light Output | 2700 Lumens |
Brand | Hitachi |
Model No | RX250 |
Audio | Stereo |
Screen Coverage | 30 - 300 Inches |
Resolution | XGA (1024 x 768) |
Product Details:
Brightness | 2,700 Lumens |
Model No | CPEX252 |
Brand | Hitachi |
Resolution | XGA (1024 x 768) |
Contrast Ratio | 20001 |
Operating Temperature | 5 - 40 deg C |
Product Details:
Display Type | LCD |
Brightness | Greater than 2500 Lumens |
Resolution | 1024 x 768 Pixels (XGA) |
Functionality | Long Throw |
Type | Projector |
Model No | CP-EX302 |
Brand | Hitachi |
Aspect Ratio | 43 |
HDTV Compatibility | 1080i |
Product Details:
Brightness | 3000 ANSI Lumens |
Contrast Ratio | 20001 |
Brand | Hitachi |
Model No | CP-EW302 |
Display Size | 0.59 inch (15mm) |
Resolution | WXGA (1280 x 800) |
Distance to Width Ration | 1 1.5 (Wide |
Dimensions | 320 x 85 x 245mm (WxHxD) |
Weight | 3.0kg Noise Level 37 dB (Normal) |
Product Details:
Model Number | CP-EX402 |
Power Consumption | 300Watts |
Weight | 2.9 Kg |
Aspect Ratio | 43 |
Brand | Hitachi |
Contrast | 20001 |
Dimensions | 320X85X245mm (WXHXD) |
Lamp | 225W UHP |
Lamp Life | 5000hrs. (10000hrs. ECO mode) |
Resolution | XGA (1024*768) |
Zoom Range | 1.2x |
Product Details:
Contrast Ratio | 20001 |
Resolution | Full HD (1920 x 1080) |
Lamp Life | 4000 (Normal) |
Throw Distance | 0.8 - 10m |
Brand | Hitachi |
Model No | CP-DH300 |
Panel Size | 16.5mm (0.65 inch) |
Lens | Built-in |
Lens Zoom | Manual Zoom x 1.3 |
Weight | 2.2Kg |
Dimensions | 265 x 81.5 223mm (WxHxD) |
4.1/5
Reviewed by 26 Users
Most Relevant Reviews