Product Details:
Brand | Fujitsu |
Image Sensor | Lens reduction optics / Color CCD x 1 |
Light Source | (White LED + Lens illumination) x 2 |
Device Weight | 3 kg (6.62 lb) |
Document Size | Maximum 432 x 300 mm (17.0 x 11.8 in.), Minimum 25.4 x 25.4mm (1 x 1 in.)(4) |
Optical Resolution | 285 to 218 dpi (Horizontal scanning), 283 to 152 dpi (Vertical scanning)(1) |
Document Thickness | 30 mm (1.18 in.) or less |
Scanner Type | Overhead, Simplex |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) |
Dimensions | 210 x 156 x 383 mm, 8.27 x 6.14 x 15.08 in(WxDxH) |
Model No | SV600 |
Power Requirement | AC 100 to 240 V, 50 / 60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fujitsu |
Light Source | White LED Array x 3 (front x 1, back x 1, flatbed x 1) |
Daily Duty Cycle | 3,000 Pages |
Optical Resolution | 600 dpi |
Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
Model No | Fi-7240 |
Sensor Type | Flatbed (FB) and Automatic Document Feeder (ADF) |
Weight | 8.8 kg (19.4 lb) |
The essential fi Series scanner with exceptional business performance:
80-sheets Automatic Document Feeder (ADF)
Advanced paper handling technology for the ultimate in feeding reliability
LED light-source
Built-in flatbed (216 mm x 297 mm or 8.5 in x 11.69 in.)
Scanner Central Admin suite
Embossed card scanning (1.4 mm thickness)
Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
Features:
Outstanding paper feeding delivers reliable batch scanning regardless of the document condition:
The new scanners allow the user to scan a wide variety of paper thicknesses (27 to 413 g/???), as well as plastic cards with the same feeding mechanism inherited from our high-end models. In addition, Paper Protection constantly checks along the whole document length during scanning and automatically stops paper feeding when error occurs to avoid any damage to the document. All in all these deliver the reliable scanning experience expected from Fujitsu.
Reliable Skew Reducer even when scanning a mixed size batch:
The fi-7240 automatically detect the document size when scanning a mixed size batch. Furthermore, it is equipped with Skew Reducer to detect the alignment of scanned documents and correct paper skews to minimize missing the edge of the scanned image. Users can rest assured that the result will be good even when scanning documents that are not aligned correctly.
Product Details:
Light Source | White LED Array |
Daily Duty Cycle | 4,000 Pages |
Image Sensor Type | Color CCDs (Color Charge Coupled Device) |
Internal Video Processing | 1,024 levels (10-bit) |
Optical Resolution | 600 dpi |
Output Color Depth | Color 24-bit, Grayscale 8-bit, Monochrome 1-bit |
Power Requirements | 100 to 240 VAC +-10 % |
Brand | Fujitsu |
Model No | Fi-7160 |
ADF Capacity | 80 Sheets (A4 80 g/m2 or 20 lb.) |
Product Details:
Image Sensor Type | Color Contact Image Sensor (CIS) |
Power Requirements | 100-200 VAC, 50/60 Hz |
Dimensions | 40 mm x 234 mm x 145 mm, 1.6 in. x 9.2 in. x 5.7 in(HxWxD) |
Model No | Fi-65F |
Brand | Fujitsu |
Resolution | 50-600 dpi (adjustable by 1 dpi increments) |
Halftone Patterns | Dither and error diffusion |
Grayscale | 8-bit / pixel (output) |
Scanning Mode | Simplex |
Weight | 0.9 kg (1.98 lb) |
Product Details:
Internal Video Processing | 65,536 levels (16-bit) |
Optical Resolution | 600 dpi |
Power Requirements | AC 100 V to 240 V +- 10% |
Scanner Type | Automatic Document Feeder (ADF) and Flatbed |
Brand | Fujitsu |
Model No | SP-1425 |
Expected Daily Volume | 3,000 sheets/day |
Interface | USB2.0 / USB 1.1 |
Versatile dedicated scanning for your small office needs:
Insufficient space is not an issue due to the compact design of the SP-1425. This scanner is designed to be used in all kinds of situations, including in places where space is limited.
Product Details:
Image Sensor | CIS (Contact Image Sensor) x 1 |
Light Source | 3 color LED (Red / Green / Blue) |
Optical Resolution | 600 dpi |
Paper Setting | Front-side up |
Continuous Scanning | 260 sheets (A4, Color, Simples, 300 dpi, Battery operated)(5) |
Power Source | Li-ion battery (3.7 V / 720 mAh) |
Power Requirement | 5 V / 0.5 A |
Model No | ix-100 |
Brand | Fujitsu |
The ScanSnap iX100 is the world's fastest battery powered ScanSnap. Whether scanning receipts, contracts, recipes, or plastic cards, the iX100 takes scanning beyond the desktop and into your mobile world. Completely wireless and weighing only 400 g, the iX100 brings mobility and wireless scanning to your PC or Mac as well as iOS or Android device.
Compact and Portable:
Product Details:
Light Source | White LED Array x 4 (front s, back x2) |
Daily Duty Cycle | 9,000 Pages |
Internal Video Processing | 4,096 levels (12-bit) |
Optical Resolution | 600 dpi |
Output Color Depth | Color 24-bit, Grayscale 8-bit, Monochrome 1-bit |
Power Requirements | 100 to 240 VAC +- 10 % |
Dimensions | 380 mm x 209 mm x 168 mm, 14.96 in. x 8.23 in. x 6.61 in (WxDxH) |
Weight | 7.6 kg (16 lb.) or less |
Brand | Fujitsu |
Model No | Fi-7460 |
The most compact scanner reliably handles mixed batches and large sizes:
Product Details:
Internal Video Processing | 4,096 levels (12-bit) |
Optical Resolution | 600 dpi |
Output Color Depth | Color 24-bit, Grayscale 8-bit, Monochrome 1-bit |
Power Requirements | 100 to 240 VAC +- 10 % |
Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) |
Minimum PC Specification | Paper Stream IP i5 2.5 MHz Processor, 4 GB RAM |
Weight | 7.6 kg (16 lb.) or less |
Brand | Fujitsu |
Model No | Fi-7480 |
The most compact scanner reliably handles mixed batches and large sizes:
Product Details:
Brand | Fujitsu |
Light Source | 3 Color LED (Red / Green / Blue) |
Optical Resolution | 600 x 600 dots per inch (dpi) |
Scanner Type | Automatic Document Feeder (ADF), Duplex Scanning |
Frequency | 2.412 GHz to 2.462 GHz / 2.412 GHz to 2.472 GHz |
Model No | IX500 |
Interface | USB 3.0 (USB 2.0 / 1.1 Compatible) |
Paper Weight | 40 g/m2 to 209 g/m2 (11 lb. to 56 lb.) |
Multi Feed Detection | Supported (Standard) ultrasonic multi-feed detection sensor |
Compact Color Duplex Scanner for Mac or PC:
Features:
Product Details:
Brand | Fujitsu |
ADF Capacity | 200 sheets (A4 80 g/m2 or 20 lb.) (Active loadable ADF) |
Daily Duty Cycle | 15,000 Pages |
Optical Resolution | 600 dpi |
Power Requirements | AC 100 to 240 VAC,50 / 60 Hz (auto-switching) |
Weight | 17 kg (37.5 lb) |
Dimensions | 300 mm x 641 mm x 432 mm,11.8 in. x 25.2 in. x 17 in (HxWxD) |
Model No | Fi-6670 |
AD Converter | 1,024 levels (10-bit) |
Interfaces | Ultra SCSI,USB2.0/USB1.1 (Selectable) |
Output Format | Color 24-bit; Grayscale 8-bit; Monochrome 1-bit |
PaperStream IP (32/64 Bit):
Product Details:
Light Source | White LED array |
Daily Duty Cycle | 40,000 Pages |
Optical Resolution | 600 dpi |
Scanner Type | ADF (Automatic Document Feeder) + Manual Feed |
Background Colors | White / Black (Selectable) |
Weight | 32kg |
Model No | Fi-6400 |
Brand | Fujitsu |
Product Details:
Light Source | R, G, B LED x 2 (Front x 1, Back x 1) |
Image Sensor Type | Single line CMOS-CIS x 2 (Front x 1, Back x 1) |
Optical Resolution | 600 dpi |
Scanner Type | ADF (Automatic Document Feeder) |
Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
Model No | SP1120 |
Brand | Fujitsu |
Expected Daily Volume | 3.000 sheets/day |
Office scanning simplified at last:
Product Details:
Light Source | White LED Array |
Daily Duty Cycle | 6,000 Pages |
Internal Video Processing | 65,536 levels (16-bit) |
Optical Resolution | 600 dpi |
Output Color Depth | Color 24-bit, Grayscale 8-bit, Monochrome 1-bit |
Power Requirements | 100 to 240 VAC +- 10 % |
Brand | Fujitsu |
Model No | Fi-7280 |
ADF Capacity | 80 Sheets (A4 80 g/m2 or 20 lb) |
Weight | 8.8 kg (19.4 lb) |
Provides unmatched performance and market-leading document imaging capabilities with faster scanning speeds:
With duplex scanning speeds of 160 images per minute at 300 dpi in Color, Grayscale, and Monochrome, the fi-7280 protect your documents with acoustic sensors, ensure your data is captured with smart ultrasonic technology, and reduce rescans by cleaning up documents automatically in a single pass. Reliability is enhanced even further with new skew prevention technology for exceptional paper handling.
Product Details:
Light Source | White LED Array |
Daily Duty Cycle | 6,000 Pages |
Internal Video Processing | 65,536 levels (16-bit) |
Optical Resolution | 600 dpi |
Power Requirements | 100 to 240 VAC +- 10 % |
Brand | Fujitsu |
Model No | Fi-7180 |
ADF Capacity | 80 Sheets (A4 80 g/m2 or 20 lb.) |
Weight | 4.2 kg (9.26 lb.) or less |
Provides unmatched performance and market-leading document imaging capabilities with faster scanning speeds:
With duplex scanning speeds of 160 images per minute at 300 dpi in Color, Grayscale, and Monochrome, the fi-7180 protect your documents with acoustic sensors, ensure your data is captured with smart ultrasonic technology, and reduce rescans by cleaning up documents automatically in a single pass. Reliability is enhanced even further with new skew prevention technology for exceptional paper handling.
Product Details:
Light Source | White LED Array |
Daily Duty Cycle | 4,000 Pages |
Internal Video Processing | 65,536 levels (16-bit) |
Optical Resolution | 600 dpi |
Output Color Depth | Color 24-bit, Grayscale 8-bit, Monochrome 1-bit |
Power Requirements | 100 to 240 VAC +- 10 % |
Model No | Fi-7260 |
Brand | Fujitsu |
Provides unmatched performance and market-leading document imaging capabilities with faster scanning speeds:
With duplex scanning speeds of 120 images per minute at 300 dpi in Color, Grayscale, and Monochrome, the fi-7260 protects your documents with acoustic sensors, ensures your data is captured with smart ultrasonic technology, and reduces rescans by cleaning up documents automatically in a single pass. Reliability is enhanced even further with new skew prevention technology for exceptional paper handling.
Product Details:
Optical Resolution | 600 dpi |
Scanner Type | ADF (Automatic Document Feeder) |
Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
Brand | Fujitsu |
Model No | SP1130 |
Expected Daily Volume | 3,000 sheets/day |
Power Requirement | AC 100 V to 240 V +- 10% |
Office scanning simplified at last:
Product Details:
Light Source | White LED Array x 2 (front x 1, back x 1) |
Image Sensor Type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) |
Optical Resolution | 600 dpi |
Power Requirements | AC 100 to 240 V+- 10% |
Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
Brand | Fujitsu |
Model No | Fi-7140 |
Sensor Type | Automatic Document Feeder (ADF) |
Product Details:
Brand | Fujitsu |
Image Sensor Type | Single line CMOS-CIS x 2 (Front x 1, Back x 1) |
Optical Resolution | 600 dpi |
Power Requirements | AC 100 V to 240 V +- 10% |
Scanner Type | ADF (Automatic Document Feeder) |
Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome |
Model No | SP1125 |
Background Colors | White (Hardware, scanned background is gray) |
Expected Daily Volume | 3,000 sheets/day |
Basic SP Series model for professional use:
4.1/5
Reviewed by 26 Users
Most Relevant Reviews