Product Details:
Optical Resolution | 600 dpi |
ADF Capacity | 200 sheets (A4 80 g/m2 or 20 lb) (Active loadable ADF) |
Daily Duty Cycle | 15,000 Pages |
Power Requirements | AC 100 to 240 V,50 / 60 Hz |
Weight | 35 kg (77.2 lb.) |
Brand | Fujitsu |
Output Format | Color 24-bit; Grayscale 8-bit; Monochrome 1-bit |
AD Converter | 1,024 levels (10-bit) |
Flatbed | 0.9 seconds (200 dpi),1.1 seconds (300 dpi) |
Dimensions | 342 mm x 690 mm x 500 mm,(13.5 in. x 27.2 in. x 19.7 in.) (HxWxD) |
Model No | Fi-6770 |
Product Details:
Brand | kodak |
Scanner Type | sheetfed+flatbed(optional) |
Color Output | Color |
Maximum Paper Size | Legal |
Scanning Resolution Area | 1200 |
Model Name/Number | s 2040 |
Product Details:
Brand | kodak |
Scanner Type | sheetfed+flatbed(optional) |
Color Output | Color |
Maximum Paper Size | Legal |
Scanning Resolution Area | 1200 |
Model Name/Number | s 2050 |
50PPM/100IPM,DUTY CYCLE 4000,ADF 100 SHEET OF 70 GSM,BAR CODE SCANNING,BLANK PAGE SKIP ,PREFECT PAGE
Product Details:
Brand | kodak |
Scanner Type | sheetfed+flatbed(optional) |
Color Output | Color |
Maximum Paper Size | Legal |
Scanning Resolution Area | 1200 |
Model Name/Number | kodak s 2060w |
Product Details:
Brand | kodak |
Scanner Type | sheetfed+flatbed(optional) |
Color Output | Color |
Maximum Paper Size | Legal |
Scanning Resolution Area | 1200 |
Model Name/Number | kodak s 2070 |
Product Details:
Brand | kodak |
Scanner Type | sheetfed+flatbed(optional) |
Color Output | Color |
Maximum Paper Size | Legal |
Scanning Resolution Area | 1200 |
Model Name/Number | s 2080w |
4.1/5
Reviewed by 26 Users
Most Relevant Reviews